
Property Attributes
- MLS#VACV2001658
- TypeContingent
- CountyCAROLINE
- CityBowling Green
- NeighborhoodTown Of Bowling Green
- Zip22427
- StyleColonial
- Year Built1917
- Taxes$ 1861
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1752
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
RE/MAX Allegiance
Data Source:
Bright MLS
Property Description
This this cute and cozy historical home is in the quaint town of Bowling Green. Within walking distance of downtown, merchants, and all amenities. Perfect for the first-time home buyer, someone ready to downsize, or investors. Beautiful custom framing around doors, and winder staircase and railing, dating to the era in which it was built, enhances the character, and charm this home has to offer. Add your own person design technique to make it feel like home! The amazing front porch is perfect for socializing with neighbors, friends, and family. The eat-in kitchen is perfect for family dinners with a deck just off it in the large, lush, and fenced backyard. Possible 3rd bedroom on the first floor with a window seat , shelving and cabinets to accommodate a all your storage needs. The HVAC system installed to cool the upstairs is only 2 years old. Make time to visit this charming home soon, you will fall in love with it and the city of Bowling Green. Call and set up a showing, it will not last.
Elementary School | Middle School | High School |
---|---|---|
Bowling Green Elementary School | Caroline Middle School | Caroline High School |
Price History | |
---|---|
4/2/2022 | Listed $314,000 |
4/30/2022 | 5% - $299,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Dryer - Electric, Icemaker, Range Hood, Refrigerator, Stove, Washer, Water Heater |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame, Wood Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s), Zoned, Heat Pump(s) |
County | CAROLINE |
Days on Market | 80 |
Electric | 200+ Amp Service |
Elementary School | BOWLING GREEN |
Exterior Features | Outbuilding(s), Sidewalks |
Garage Y/N | No |
Heating | Heat Pump(s) |
High School | CAROLINE |
Historic Y/N | No |
Interior Features | Attic, Built-Ins, Ceiling Fan(s), Dining Area, Family Room Off Kitchen, Kitchen - Table Space, Wood Floors, Carpet, Chair Railings, Combination Kitchen/Dining, Exposed Beams, Kitchen - Eat-In, Soaking Tub |
Legal Subdivision | J L WHITE |
Levels | 2 |
Lot Size Square Feet | 15246.00 |
Middle/Junior High School | CAROLINE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Porch(es) |
Pool Y/N | No Pool |
Possession | Settlement, Seller Rent Back |
Price Per Sq Ft | 170.66 |
Property Condition | Average |
Property Type | Residential |
Roof | Asphalt |
School District | 121141079578 |
School District | CAROLINE COUNTY PUBLIC SCHOOLS |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | TOWN OF BOWLING GREEN |
Tax Annual Amount | 1861.0 |
Tax Lot | 8 |
Tax Year | 2022 |
Utilities | Cable TV Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R1 |
Interior Features
Above Grade Finished Area | 1752 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Flooring | Hardwood, Partially Carpeted, Ceramic Tile, Laminate Plank |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor, Washer In Unit, Dryer In Unit |
Living Area | 1752 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Bedroom 2, Bedroom 3, Kitchen, Foyer, Bedroom 1, Study, Laundry, Full Bath |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Chain Link |
---|---|
Foundation Details | Crawl Space |
Lot Features | Level |
Lot Size Acres | 0.35 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Parking Features | Gravel Driveway |
Spa | No |
Total Parking Spaces | 4 |
Type of Parking | Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 1 | Flooring - HardWood | ||
Bedroom 2 | Upper 1 | Flooring - HardWood | ||
Bedroom 3 | Upper 1 | Flooring - Carpet,Walk-In Closet(s) | ||
Foyer | Main | Chair Rail,Flooring - HardWood | ||
Full Bath | Upper 1 | Flooring - Laminate,Tub Shower | ||
Full Bath | Main | Countertop(s) - Solid Surface,Flooring - Tile | ||
Kitchen | Main | Dining Area,Kitchen - Eat-in,Countertop(s) - Granite,Flooring - Tile | ||
Laundry | Main | Built-Ins,Flooring - Tile | ||
Living Room | Main | Flooring - HardWood | ||
Study | Main | Built-Ins,Ceiling Fan(s),Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool